Men's & Unisex Sizing

Shirt Size Chest Size (inches) Chest Width (inches) Length (inches) Chest Size (cm) Chest Width (cm) Length (cm)
Small 34/36 18 28 86/92 46 70
Medium 38/40 20 29 96/102 51 72
Large 42/44 22 30 107/112 56 75
XL 48/48 24 31 122 61 77
2XL 50/52 26 32 127/132 66 80
3XL 54/56 28 33 137/142 71 82
4XL 58/60 30 34 147/152 76 84
5XL 62/64 32 35 157/162 81 88


Women's Sizing

Shirt Size Chest Size (inches) Chest Width (inches) Length (inches) Chest Size (cm) Chest Width (cm) Length (cm)
Small 34/35 17 25 86/89 43 64
Medium 36/38 18 26 91/97 46 66
Large 39/41 19.5 27 99/104 50 69
XL 42/44 20.5 27.75 106/112 52 71
XXL 45/47 23 28 114/120 59 72


Kids Sizing

Shirt Size Chest Width (inches) Length (inches) Chest Width (cm) Length (cm)
Extra Small (3-4 Years) 14 18 35 46
Small (5-6 Years) 16 20.5 41 52
Medium (7-8 Years) 17 22 43 56
Large (9-11 Years) 18 23.5 46 60
Extra Large (12-14 Years) 19 25 48 64
American Express Apple Pay Diners Club Google Pay JCB Maestro Mastercard PayPal Shop Pay Visa